Strip Encoders
| Strip Encoders | |
| Materials Used = | Agfa, Fuji and Kodak, .007" (.178mm) |
| Minimum Length = | 0.787" (20mm) |
| Maximum Length = | 20.699" (525mm) |
| Minimum Width = | 0.157" (4mm) |
| Maximum Width = | 15.748" (400mm) |
| Glass Master = |
Pitch Tolerance = +/- .000079" (+/- 0.002mm) LPI = 800LPI (31.496 L/mm) |
| Film Master = | Pitch Tolerance = +/- .000197" (+/- 0.005mm) LPI = 500LPI (19.685 L/mm) |
| Direct Plot = | Pitch Tolerance = +/- .000118" (+/- 0.003mm) LPI = 800LPI (31.496 L/mm) |
| Prototype Lead Time = | 2 weeks after materials are available. |
| Production Lead Time = | 4 weeks after materials are available. |
| Additional Features = | Laminate one or both sides of strip with protective laminate to prevent scratches when mounting and in use. |
| Additional Works B = | Apply PET or metal plates to both ends of the strip to enhance the strength of mounting holes. |

