| Elastomer Keypad Membrane |
Elastomer Keypad PCB Switch |
Elastomer Keypad Metal/Poly Dome PCB |
||
| Electrical | ||||
| Contact rating | 30 VDC, 100mA, 1 Watt | 50 VDC, 100mA, 1 Watt | 50 VDC, 100mA, 1 Watt | |
| Contact resistance | < 100 ohms | |||
| Contact bounce | < 10 ms | |||
| Capacitance | < 20 pf | |||
| Mechanical | ||||
| Actuation Force | 4-12 oz. | 3-15 oz. | 4-12 oz. | |
| Life cycle (millions) | 5 | 5 | 1 | |
| Key travel | .015-.100" | .025-.100" | .015-.045" | |
| Environmental | ||||
| Operating Temperature | -30° to 80° C | -30° to 80° C | -20° to 55° C | |
| Storage Temperature | -40° to 80° C | -40° to 80° C | -20° to 55° C | |
| Plastic Keytop Elastomer Keypad PCB |
Elastomer Keypad Metal Dome PCB |
Elstomer Keypad | ||
| Electrical | ||||
| Contact rating | 50 VDC, 100mA, 1 Watt | |||
| Contact resistance | < 20 ohms | |||
| Contact bounce | < 10 ms | |||
| Capacitance | < 20 pf | < 20 pf | < 25 pf | |
| Mechanical | ||||
| Actuation Force | 3-12 oz. | 10-16 oz. | 3-16 oz. | |
| Life cycle | 400000-5 million | |||
| Key travel | .025-.100" | .015-.025" | .025-.100" | |
| Environmental | ||||
| Operating Temperature | -30° to 80° C | -30° to 80° C | -40° to 150° C | |
| Storage Temperature | -40° to 80° C | -40° to 80° C | -50° to 230° C | |
Elastomer Specs
The following table below represents specifications that need to be considered when designing your product.
