| Non-tactile | Tactile Metal Dome | Tactile Polydome | ||
| Electrical | ||||
| Contact rating | 30 VDC, 100mA, 1 Watt | |||
| Contact resistance | < 100 ohms | |||
| Contact bounce | < 10 ms | |||
| Capacitance | < 20 pf | |||
| Mechanical | ||||
| Actuation Force | 3-10 oz. | 10-16 oz. | 4-18 oz. | |
| Life cycle (millions) | 5 | 5 | 1 | |
| Key travel | .007-.011" | .015-.025" | .010-.045" | |
| Environmental | ||||
| Operating Temperature | -30° to 80° C | -30° to 80° C | -20° to 55° C | |
| Storage Temperature | -40° to 80° C | -40° to 80° C | -20° to 55° C | |
membrane switch specs
